Phased Array Probes
Each element of phased array probes can be independently controlled by the electric signals. In connection with the PA equipment, it can transmit ultrasonic beams from different angles for dynamic focusing and real-time scanning.
Product Intro
Each element of phased array probes can be independently controlled by the electric signals. In connection with the PA equipment, it can transmit ultrasonic beams from different angles for dynamic focusing and real-time scanning.
Feature
1. Sample Showcase
8th Element Test Sheet (Sample)
II. Probe Wedge
For Different Models and Angles
Model
I Phased Array Probes
1.Linear Array Series
Model | Freq. (MHz) | E-Nos | Pitch (mm) | A.APTR (mm) | Elev. (mm) | Desc/PUPO/Obj |
5L16-C1 | 5.0 | 16 | 0.31 | 5 | 5 | S-Size, for spcl. Obj |
7.5L8-C1 | 7.5 | 8 | 0.5 | 4 | 5 | S-Size, for spcl. Obj |
10L16-C1 | 10 | 16 | 0.31 | 5 | 5 | S-Size, for spcl. Obj |
2L8-C2 | 2.0 | 8 | 1.0 | 8 | 9 | Conventional |
4L16-C2 | 4.0 | 16 | 0.5 | 8 | 10 | Conventional |
5L16-C2 | 5.0 | 16 | 0.6 | 9.6 | 10 | Conventional |
7.5L16-C2 | 7.5 | 16 | 0.5 | 8 | 10 | Conventional |
10L32-C2 | 10 | 32 | 0.31 | 10 | 10 | S-Size, for spcl. Obj |
2.25L16-C3 | 2.25 | 16 | 1.0 | 16 | 10 | Conventional |
2.5L16-C3 | 2.5 | 16 | 1.0 | 16 | 10 | Conventional |
2.5L32-C3 | 2.5 | 32 | 0.5 | 16 | 10 | Conventional |
4L16-C3 | 4.0 | 16 | 1.0 | 16 | 10 | Conventional |
5L16-C3 | 5.0 | 16 | 1.0 | 16 | 10 | Conventional |
5L32-C3 | 5.0 | 32 | 0.5 | 16 | 10 | Conventional |
7.5L32-C3 | 7.5 | 32 | 0.5 | 16 | 10 | Conventional |
10L16-C3 | 10 | 16 | 1.0 | 16 | 10 | Conventional |
10L32-C3 | 10 | 32 | 0.5 | 16 | 10 | Conventional |
2.5L32-C4 | 2.5 | 32 | 1.0 | 32 | 10 | Macro-CRY, Thick Obj |
3.5L32-C4 | 3.5 | 32 | 1.0 | 32 | 10 | Macro-CRY, Thick Obj |
5L32-C4 | 5.0 | 32 | 1.0 | 32 | 10 | Conventional,Thick Obj |
5L64-C4 | 5.0 | 64 | 0.6 | 32 | 10 | COMP, Larger Scan |
7.5L32-C4 | 7.5 | 32 | 1.0 | 32 | 10 | Conventional |
10L32-C4 | 10 | 32 | 1.0 | 32 | 10 | Conventional |
10L64-C4 | 10 | 64 | 0.5 | 32 | 10 | COMP, Larger Scan |
2.25L64-C5 | 2.25 | 64 | 0.75 | 48 | 10 | COMP, Larger Scan |
3.5L64-C5 | 3.5 | 64 | 1.0 | 64 | 10 | COMP, Larger Scan |
3.5L128-C5 | 3.5 | 128 | 0.5 | 64 | 10 | COMP, Larger Scan |
5L64-C5 | 5.0 | 64 | 1.0 | 64 | 10 | COMP, Larger Scan |
7.5L64-C5 | 7.5 | 64 | 1.0 | 64 | 10 | COMP, Larger Scan |
10L128-C5 | 10 | 128 | 0.5 | 64 | 10 | COMP, Larger Scan |
2.25L128-C6 | 2.25 | 128 | 0.75 | 96 | 10 | COMP, Larger Scan |
5L128-C6 | 5.0 | 128 | 0.75 | 96 | 10 | COMP, Larger Scan |
3.5L128-C7 | 3.5 | 128 | 1.0 | 128 | 10 | COMP, Larger Scan |
2L16-C8 | 2.0 | 16 | 1.8 | 28.8 | 20 | Macro-CRY, Thick Obj |
2.25L16-C8 | 2.25 | 16 | 2.0 | 32 | 20 | Macro-CRY, Thick Obj |
2.25L32-C8 | 2.25 | 32 | 0.75 | 24 | 24 | Conventional, Thick Obj |
3.5L16-C8 | 3.5 | 16 | 1.6 | 25.6 | 16 | Conventional |
1.5L16-C9 | 1.5 | 16 | 2.8 | 44.8 | 26 | Macro-CRY, Thick Obj |
2.Camber Array Series
Model | Freq. (MHz) | E-Nos | Pitch (mm) | Elev. (mm) | R (mm) | ANGL.RNG (°) | Desc/PUP |
3.5C16-R1 | 3.5 | 16 | 1.0 | 5 | 10.2 | 90 | For Pipes |
5C16-R1 | 5 | 16 | 1.0 | 5 | 10.2 | 90 | For Pipes |
3.5C32-R2 | 3.5 | 32 | 1.32 | 6 | 25 | 90 | For Pipes |
5C32-R2 | 5 | 32 | 1.32 | 6 | 25 | 90 | For Pipes |
3.5C64-R2 | 3.5 | 64 | 1.65 | 6 | 50 | 121 | For Pipes |
5C64-R2 | 5 | 64 | 1.65 | 6 | 50 | 121 | For Pipes |
3.Probe-wedge Integration Series
Model | Freq. (MHz) | E-Nos | Pitch (mm) | Elev. (mm) | R (mm) | ANGL.RNG | Desc/PUP |
2L8-A1 | 2 | 8 | 1.0 | 8 | 9 | 58°SW | Conventional |
4L8-A1 | 4 | 16 | 0.5 | 8 | 9 | 58°SW | Conventional |
2.25L16-A1 | 2.25 | 16 | 0.75 | 12 | 12 | 45°SW | Conventional |
2.25L16-A1 | 2.25 | 16 | 0.75 | 12 | 12 | 45°LW | Conventional |
5L16-A1 | 5 | 16 | 0.6 | 9.6 | 10 | 45°SW | Conventional |
5L16-A1 | 5 | 16 | 0.6 | 9.6 | 10 | 45°LW | Conventional |
4.Matrix Series
Model | Freq.(MHz) | E-Nos | Pitch(mm) | A.APTR(X mm) | A.APTR(Y mm) | Desc/PUP |
5M4X4-1.0X1.0-C1 | 5 | 16 | 1.0 | 4 | 4 | 3D Scan |
5M8X4-1.0X1.0-C2 | 5 | 32 | 1.0 | 8 | 4 | 3D Scan |
10M4X4-1.0X1.0-C1 | 10 | 16 | 1.0 | 4 | 4 | 3D Scan |
10M8X4-1.0X1.0-C2 | 10 | 32 | 1.0 | 8 | 4 | 3D Scan |
5.Wheel Probe
Model | Freq. (MHz) | E-Nos | Pitch (mm) | A.APTR (mm) | Elev. (mm) | Desc/PUP |
5L64-G1 | 5 | 64 | 1.0 | 64 | 10 | Larger C Scan |
II Wedges
1. Linear Array Series
Model | Casing Mo. | Stl.Rfr-Angl | Rmd Scan Rng. | Ptd. Angl. |
SC1-N0L | C1 | 0°LW | -30°~30° | 0° |
SC1-N45L | C1 | 45°LW | 30°~60° | 16° |
SC1-N60L | C1 | 60°LW | 45°~70° | 20° |
SC1-N70L | C1 | 70°LW | 50°~80° | 22° |
SC1-N45S | C1 | 45°SW | 30°~60° | 31° |
SC1-N55S | C1 | 55°SW | 30°~70° | 36° |
SC1-N60S | C1 | 60°SW | 45°~70° | 39° |
SC1-N70S | C1 | 70°SW | 50°~80° | 43° |
SC2-N0L | C2 | 0°LW | -30°~30° | 0° |
SC2-N45L | C2 | 45°LW | 30°~60° | 16° |
SC2-N60L | C2 | 60°LW | 45°~70° | 20° |
SC2-N70L | C2 | 70°LW | 50°~80° | 22° |
SC2-N45S | C2 | 45°SW | 30°~60° | 31° |
SC2-N55S | C2 | 55°SW | 30°~70° | 36° |
SC2-N60S | C2 | 60°SW | 45°~70° | 39° |
SC2-N70S | C2 | 70°SW | 50°~80° | 43° |
SC3-N0L | C3 | 0°LW | -30°~30° | 0° |
SC3-N45L | C3 | 45°LW | 30°~60° | 16° |
SC3-N60L | C3 | 60°LW | 45°~70° | 20° |
SC3-N70L | C3 | 70°LW | 50°~80° | 22° |
SC3-N45S | C3 | 45°SW | 30°~60° | 31° |
SC3-N55S | C3 | 55°SW | 30°~70° | 36° |
SC3-N60S | C3 | 60°SW | 45°~70° | 39° |
SC3-N70S | C3 | 70°SW | 50°~80° | 43° |
SC4-N0L | C4 | 0°LW | -30°~30° | 0° |
SC4-N45L | C4 | 45°LW | 30°~60° | 16° |
SC4-N60L | C4 | 60°LW | 45°~70° | 20° |
SC4-N70L | C4 | 70°LW | 50°~80° | 22° |
SC4-N45S | C4 | 45°SW | 30°~60° | 31° |
SC4-N55S | C4 | 55°SW | 30°~70° | 36° |
SC4-N60S | C4 | 60°SW | 45°~70° | 39° |
SC4-N70S | C4 | 70°SW | 50°~80° | 43° |
SC5-N0L | C5 | 0°LW | -30°~30° | 0° |
SC6-N0L | C6 | 0°LW | -30°~30° | 0° |
SC7-N0L | C7 | 0°LW | -30°~30° | 0° |
SC8-N0L | C8 | 0°LW | -30°~30° | 0° |
SC8-N45L | C8 | 45°LW | 30°~60° | 16° |
SC8-N60L | C8 | 60°LW | 45°~70° | 20° |
SC8-N70L | C8 | 70°LW | 50°~80° | 22° |
SC8-N45S | C8 | 45°SW | 30°~60° | 31° |
SC8-N55S | C8 | 55°SW | 30°~70° | 36° |
SC8-N60S | C8 | 60°SW | 45°~70° | 39° |
SC8-N70S | C8 | 70°SW | 50°~80° | 43° |
SC9-N0L | C9 | 0°LW | -30°~30° | 0° |
SC9-N45L | C9 | 45°LW | 30°~60° | 16° |
SC9-N60L | C9 | 60°LW | 45°~70° | 20° |
SC9-N70L | C9 | 70°LW | 50°~80° | 22° |
SC9-N45S | C9 | 45°SW | 30°~60° | 31° |
SC9-N55S | C9 | 55°SW | 30°~70° | 36° |
SC9-N60S | C9 | 60°SW | 45°~70° | 39° |
SC9-N70S | C9 | 70°SW | 50°~80° | 43° |
2.Matrix Series
Model | Casing Mo. | Stl.Rfr-Angl | Rmd Scan Rng. | Ptd. Angl. |
SC1-N0L | C1 | 0°LW | -30°~30° | 0° |
SC2-N0L | C2 | 0°LW | -30°~30° | 0° |
Resource
Overview
Product Intro
Feature
Model
Resource