



The CTS-8073PR Series is a dual-channel pulser receiver consisting of a negative spike-wave transmitting circuit and a low-noise, wide-bandwidth receiving amplifier circuit. Parameters can be set via the touchscreen and knobs on the front panel, or controlled synchronously by PC software through a standard Ethernet interface.
The CTS-8073PR Series is a dual-channel pulser receiver consisting of a negative spike-wave transmitting circuit and a low-noise, wide-bandwidth receiving amplifier circuit. Parameters can be set via the touchscreen and knobs on the front panel, or controlled synchronously by PC software through a standard Ethernet interface.
This instrument is suitable for:Evaluation and performance testing of high-frequency ultrasonic probes;High-frequency ultrasonic automatic inspection systems;Thickness measurement;Material property characterization.

PR Series Remote Pulser Generator
Negative voltage spike excitation pulse output from remote pulser modules
3 selectable pulse widths: 1.2 ns, 6.5 ns, 125 ns
Adjustable pulse repetition frequency, up to 50 kHz
Compatible with high-frequency probes ranging from 1 MHz to 450 MHz
Built-in adjustable gain amplifier with selectable bandwidth: 100 MHz / 500 MHz
60 dB RF gain range, adjustable in 1 dB steps
2 high-pass filters and 2 low-pass filters (customizable)
Interfaces: RF output, sync output, external trigger input, standard Ethernet
PC synchronous control; open-source host software code (based on Qt framework)
| CTS-8073PR-100 Mainframe | |
| Max Bandwidth | 20 kHz ~ 100 MHz |
| Gain Range | -6 dB ~ +54 dB |
| High-Pass Filter | 20 kHz / 18 MHz |
| Low-Pass Filter | 70 MHz / 100 MHz |
| Max Output Signal | 1.5 Vpp |
| Sync Output | TTL level (50 Ω output impedance) |
| External Trigger Input | TTL level, pulse width > 50 ns |
| Input Impedance | 50 Ω |
| Output Impedance | 50 Ω |
| I/O Interfaces | RF Output, Trig, Sync |
| Power Supply | AC 220 V (optional AC 110 V), 50–60 Hz |
| Dimensions | 305 mm × 230 mm × 105 mm (L×W×H) |
| Operating Temperature | 0 ~ 50 °C |
| Weight: | 5.0 kg |
| CTS-8073PR-500 Mainframe | |
| Max Bandwidth | 1 MHz ~ 500 MHz |
| Gain Range | -10dB~+50dB |
| High-Pass Filter | 1 MHz / 19 MHz |
| Low-Pass Filter | 300 MHz / 500 MHz |
| Max Output Signal | 1.2 Vpp |
| Sync Output | TTL level (50 Ω output impedance) |
| External Trigger Input | TTL level, pulse width > 50 ns |
| Input Impedance | 50 Ω |
| Output Impedance | 50 Ω |
| I/O Interfaces | RF Output, Trig, Sync |
| Power Supply | AC 220 V (optional AC 110 V), 50–60 Hz |
| Dimensions | 305 mm × 230 mm × 105 mm (L×W×H) |
| Operating Temperature | 0 ~ 50 °C |
| Weight | 5.0 kg |
| Remote Pulser RP-L1 | |
| Pulse Type | Negative spike wave |
| Pulse Width | 125 ns (250 V, 34 Ω, low energy) |
| Pulse Amplitude | -110 V ~ -450 V (depends on voltage, energy, damping) |
| Damping | 34 Ω, 43 Ω, 103 Ω, 330 Ω (4 steps) |
| Mode | Single / Dual |
| PRF | 200 Hz ~ 5 kHz (49 steps) |
| Built-in Amplifier Gain | +6 dB |
| Amplifier Bandwidth | 2 kHz ~ 80 MHz |
| Amplifier Output Impedance | 50 Ω |
| Weight | 120 g |
| Remote Pulser RP-H1 | |
| Pulse Type | Negative spike wave |
| Pulse Width | 6.5 ns (370 V, 25 Ω, low energy) |
| Pulse Amplitude | -90 V ~ -270 V (depends on voltage, energy, damping) |
| Damping | 25 Ω, 33 Ω, 50 Ω, 100 Ω (4 steps) |
| Mode | Single / Dual |
| PRF | 200 Hz ~ 50 kHz (49 steps) |
| Built-in Amplifier Gain | +6 dB |
| Amplifier Bandwidth | 2 kHz ~ 300 MHz |
| Amplifier Output Impedance | 50 Ω |
| Weight | 120 g |
| Remote Pulser RP-U1 | |
| Pulse Type | Negative spike wave |
| Pulse Width | 1.2 ns ( 135 V, 17 Ω, high energy) |
| Pulse Amplitude | -140 V ~ -390 V (depends on energy and damping) |
| Damping | 17 Ω, 21 Ω, 50 Ω, 100 Ω (4 steps) |
| Mode | Single / Dual |
| PRF | 200 Hz ~ 20 kHz (29 steps) |
| Built-in Amplifier Gain | +6 dB |
| Amplifier Bandwidth | 16 kHz ~ 500 MHz |
| Amplifier Output Impedance | 50 Ω |
| Weight | 120 g |







